25th. Micronesian Open March 10-11,2007
MEN'S Open H1 H2 H3 DNS DNF DSQ
PLS NO Name @ A B C D E F G Point1
1 54 Hideaki Otake J 0.7 0.7 0.7 0.7 0.7 0.7 0.7 4.9
2 26 Mamoru Mouri J 3 0.7 0.7 0.7 0.7 4 2 11.8
3 6 Masataka Hattori S 2 3 2 2 2 2 0.7 13.7
4 3 Sergei Bargamotov S 2 2 0.7 5 2 2 2 15.7
5 4 Kazuo Oura J 2 3 4 2 2 2 2 17
6 57 Shinya Anami J 0.7 4 2 4 3 0.7 4 18.4
7 15 Akihito Azegami J 4 2 3 0.7 0.7 5 5 20.4
8 67 Naohiro Ohota J 4 5 3 3 5 5 0.7 25.7
9 59 Shigeyuki Nagashima J 8 2 3 3 4 3 3 26
10 38 Toshiya Kusuki J 8 0.7 6 3 3 3 3 26.7
11 18 Takaaki Sasaki J 5 4 4 2 4 6 3 28
12 17 Taro Okawa S 3 5 5 4 3 0.7 8 28.7
13 23 Naruya Ishizue J 5 6 4 5 5 4 4 33
14 21 Takuo Hayashi J 6 5 2 7 7 3 4 34
15 8 Kazuhiro Shyoji J 7 3 5 6 4 5 6 36
16 9 Mamoru Hatamata S 7 4 7 5 6 4 5 38
17 55 William Kurashima S 4 6 5 6 5 8 6 40
18 53 Tomoki Asaumi J 3 7 6 4 6 8 7 41
19 69 Ronald F. Chisato S 5 7 7 6 7 7 7 46
20 5 Shinji Tonegawa J 9 9 6 10 6 7 5 52
21 2 Tatsuya Saito J 8 6 9 7 8 9 6 53
22 1 Harumitsu Ono S 0.7 9 9 9 9 9 10 55.7
MASTER'S DNS DNF DSQ
PLS NO Name @ A B C D E F G Point1
1 22 Masao Hirota J 2 0.7 2 2 2 0.7 0.7 10.1
2 10 Noboru Iizuka J 0.7 3 0.7 0.7 3 2 2 12.1
3 27 Ryo Okawa S 3 2 3 3 0.7 4 3 18.7
4 14 Junichi Kurosaki J 5 7 5 5 5 5 4 36
5 20 Hideo Kamogawa J 8 4 4 7 7 9 5 44
6 25 Shigeru Tomita S 4 10 10 4 4 3 10 45
7 30 Takahiro Saito J 8 7 7 6 6 9 6 49
8 28 Shigeru Makino J 10 10 10 10 10 9 8 67
WOMEN'S Open DNS DNF DSQ
PLS NO Name @ A B C D E F G Point1
1 7 Ann Jordan S 0.7 0.7 0.7 0.7 0.7 4 0.7 8.2
2 19 Yoshie Sasaki  J 3 2 2 3 2 2 2 16
3 24 Miyoko Tazawa J 4 3 3 4 4 3 3 24
4 29 Yuka Inomata J 2 6 4 5 6 0.7 0.7 24.4
5 63 Hiromi Konita J 6 4 6 7 5 5 6 39
6 12 Akiko Moriya J 5 5 5 6 7 9 5 42
7 11 Nahoko Wakimoto J 11 11 11 2 3 11 11 60
8 13 Tomoko Sekiya J 11 11 11 11 11 9 9 73
8 16 Juri Ichise J 11 11 11 11 11 9 9 73
BIGINNER'S DNS DNF DSQ
PLS NO Name @ A B C D E F G Point1
1 50 Katsuhiro Matsuka J 3 3 0.7 0.7 @ @ @ 7.4
2 60 Hitomi Kojima J 3 0.7 3 2 @ @ @ 8.7
Fun Race
PLS NO Name @
1 6 Masataka Hattori S
2 22 Masao Hirota J
3 4 Kazuo Oura J
4 29 Yuka Inomata J
5 18 Takaaki Sasaki J
6 10 Noboru Iizuka J
7 19 Yoshie Sasaki  J
8 67 Naohiro Ohota J
9 7 Ann Jordan S
10 26 Mamoru Mouri J
See you again next time !!