20th.  MARIANAS OPEN   2001
MEN'S PRO
PLACE Sail NO Name   1 2 3 4 5 6 7 all 2 drop
1 US 3 KEVIN PRITCHARD US 6 0.7 3 3 0.7 0.7 7 21.1 8.1
2 KA 7 PHIL MCGAIN KA 0.7 2 4 2 13 2 2 25.7 8.7
3 VI 11 JIMMY DIAZ VI 5 4 2 0.7 2 5 0.7 19.4 9.4
4 F 192 ANTOINE ALBEAU F 4 5 0.7 4 3 3 3 22.7 13.7
5 US 10 MATT PRITCHARD US 2 3 8 5 4 4 4 30 17
6 KA 82 ROBBIE RADIS KA 3 6 6 13 6 6 5 45 26
7 J 87 TAKAYUKI TSUJII GM 13 7 5 6 5 7 9 52 31
8 J 46 YUJI WAKIMOTO J 7 10 7 7 9 8 8 56 37
9 AUS 12 MIKE NELSON KA 10 11 11 8 7 9 6 62 40
10 J 37 KAZUO OKADA J 8 9 10 9 8 10 10 64 44
11 I 11 ROBERTO HOFMANN  I 9 8 9 13 10 11 13 73 47
12 2 MASATO OGAWA J 11 12 13 10 11 13 11 81 55
WOMEN'S PRO
1 J 91 YOSHIE ISHINODA J 0.7 0.7 0.7 0.7 0.7 0.7 0.7 4.9 3.5
2 J 11 JUNKO NAGOSHI US 2 2 2 2 2 2 2 14 10
3 710 AYAKO SUZUKI J 3 3 3 3 3 3 3 21 15
4 J 17 SACHIKO SHIBAZAKI J 4 4 5 5 4 4 4 30 20
5 71-1 MEGUMI SANO J 6 5 4 4 6 5 6 36 24
MASTERS
PLACE Sail NO Name   1 2 3 4 5 6 7 all 2 drop
1 20 HIRONORI ISHIHARA J 3 0.7 2 2 12 0.7 0.7 21.1 6.1
2 J 140 MICHIO SAITO J 0.7 12 0.7 5 4 3 2 27.4 10.4
3 911 WESLEY BOGDAN J 2 2 9 4 2 2 3 24 11
4 6 DANIEL LAMAR SPN 5 3 9 0.7 0.7 5 4 27.4 13.4
5 A 00 Y.CHIN LUNG TPE 4 4 3 3 3 4 5 26 17
6 791 KAZUHIKO ONO J 6 12 4 8 9 6 6 51 30
7 10 RYUICHI YAMAGUCHI J 9 6 9 8 9 8 10 59 40
8 7 SHIGERU MAKINO J 12 12 9 12 9 12 10 76 52
8 23 THIERRY POUX F 9 12 12 12 9 12 10 76 52
10   MASASHI MITA J 12 12 12 12 12 12 12 84 60
10   TOSHIO ISHII J 12 12 12 12 12 12 12 84 60
MEN'S OPEN
PLACE Sail NO Name   1 2 3 4 5 6 7 all 1 drop
1 GM 11 KEIICHI KOBAYASHI GM 13 0.7 0.7 - 0.7 2 3 20.1 7.1
2 33 JEFFRO ELLIOTT SPN 13 2 2 - 2 0.7 0.7 20.4 7.4
3 11 BOB TAGUCHI SPN 0.7 3 3 - 3 3 2 14.7 11.7
4 222 NORIMITSU ONO SPN 2 5 4 - 4 5 4 24 19
5 4 TIM FARRELL US 4 6 5 - 5 4 5 29 23
6 9 TOSHIO TAKEMURA SPN 6 16 6 - 6 6 6 46 30
7 14 RORY MACKAY SPN 5 10 14 - 7 7 7 50 36
8 1 MASAHIRO SHIMADA SPN 3 4 14 - 16 16 16 69 53
9 60 KEISUKE MATSUZAWA J 13 10 14 - 13 8 11 69 55
10 50 HIROYOSHI SUGIYAMA J 16 16 14 - 13 10 11 80 64
11 34 SHUNICHIRO TOYOOKA J 16 16 14 - 13 16 11 86 70
12 13295 SHINJI TONEGAWA J 13 10 16 - 16 16 16 87 71
13 5 TAKEHIKO NAGASE SPN 13 16 14 - 13 16 16 88 72
13 18 HIROTARO CHIBA J 13 16 14 - 13 16 16 88 72
15 51 SHINJI ISHIWATA J 16 16 16 - 16 16 16 96 80
WOMEN'S OPEN
1 772 RIKA TABARA J 2 0.7 0.7 - 8 0.7 0.7 12.8 4.8
2 3 MIE TAJIMA J 0.7 2 2 - 0.7 2 2 9.4 7.4
3 21 AYUMI SUZUKI SPN 4 4 4 - 2 3 3 20 16
4 22 ANN JORDAN SPN 3 3 3 - 3 6 6 24 18
5 8 YOSHIKO HINATA SPN 6 9 7 - 8 4 6 40 31
6 27 SHOKO SUGIYAMA J 9 9 7 - 8 9 9 51 42
7 82 JURI ICHISE J 9 9 9 - 8 9 9 53 44
8 13 MIHO TANAKA J 9 9 9 - 9 9 9 54 45
  See you again next year!!