MICRONESIAN OPEN 2002
MEN'S OPEN FINAL
NO NAME H1 H2 H3 H4 TO PL
12 M.OGAWA 0.7 2 0.7 9 3.4 1
11 K.KOBAYASHI 6 0.7 3 0.7 4.4 2
6 H.ONO 2 3 4 3 8 3
22 L.YOUNG 3 4 5 2 9 4
25 N.ONO 7 6 2 5 13 5
15 T.TAKEMURA 4 7 6 4 14 6
18 Y.KITAMI 5 5 7 6 16 7
MASTER'S
NO NAME H1 H2 H3 H4 H5 TO PL
7 J.KUROSAKI 0.7 0.7 0.7 0.7 5 7.8 1
10 S.TOMITA 2 2 2 2 0.7 8.7 2
16 R.OKAWA 4 4 3 3 2 16 3
2 S.MAKINO 3 3 4 4 3 17 4
1 M.MITA 6 6 5 7 7 31 5
LADY'S
NO NAME H1 H2 H3 H4 H5 TO PL
33 A.JORDAN 0.7 0.7 0.7 0.7 0.7 3.5 1
3 A.SUZUKI 3 2 2 2 2 11 2
31 L.YEOMANS 2 3 3 4 3 15 3